DEMONSTRATION DATA — NOT FOR OPERATIONAL USE
SERIAL BRAVO — Delegation · step-off 12:05 UTC+02:00
Staging: Vandrel Field apron, north hardstand · Destination: NODE-C — Ellisport City Centre · Route: Route GOLD — Route 9 to Assembly Quarter
Driver: NOT ASSIGNED
| Seat | Occupant | Org | Mobile |
|---|---|---|---|
| STAFF TWO-1 | Marcus D. Ainsley | EDO | +1 555 1001 |
| STAFF TWO-2 | Marta I. Denholm | EDO | +1 555 1016 |
| STAFF TWO-3 | Nikolai V. Prest | DPA | +1 555 1013 |
| STAFF TWO-4 | Owen S. Kilbride | DPA | +1 555 1015 |
| STAFF TWO-5 | Curtis W. Aldan | NLL | +1 555 1021 |
Seats used 5 of 5 usable (7 fitted).
DEMONSTRATION DATA — NOT FOR OPERATIONAL USE
SERIAL BRAVO — Delegation · step-off 12:05 UTC+02:00
Staging: Vandrel Field apron, north hardstand · Destination: NODE-C — Ellisport City Centre · Route: Route GOLD — Route 9 to Assembly Quarter
Driver: NOT ASSIGNED
| Seat | Occupant | Org | Mobile |
|---|---|---|---|
| SUPPORT ONE-1 | Emil D. Corvasce | EDO | +1 555 1027 |
| SUPPORT ONE-2 | Gareth L. Poulson | OPO | +1 555 1025 |
| SUPPORT ONE-3 | Helena F. Trask | EDO | +1 555 1022 |
| SUPPORT ONE-4 | Isabel Q. Moreno | OPO | +1 555 1024 |
| SUPPORT ONE-5 | Joyce E. Halloran | EDO | +1 555 1028 |
| SUPPORT ONE-6 | Nadia R. Bellamy | EDO | +1 555 1020 |
| SUPPORT ONE-7 | Peter J. Lindqvist | NLL | +1 555 1019 |
| SUPPORT ONE-8 | Rhys O. Calloway | NLL | +1 555 1033 |
| SUPPORT ONE-9 | Rowan A. Beck | EDO | +1 555 1023 |
| SUPPORT ONE-10 | Tanvi S. Rahal | EDO | +1 555 1026 |
| SUPPORT ONE-11 | Victor N. Ostrowski | NLL | +1 555 1029 |
| SUPPORT ONE-12 | Amara D. Feyi | KHS | +1 555 1040 |
| SUPPORT ONE-13 | Colin R. Vasquez | OPA | +1 555 1035 |
Seats used 13 of 13 usable (15 fitted).
DEMONSTRATION DATA — NOT FOR OPERATIONAL USE
SERIAL BRAVO — Delegation · step-off 12:05 UTC+02:00
Staging: Vandrel Field apron, north hardstand · Destination: NODE-C — Ellisport City Centre · Route: Route GOLD — Route 9 to Assembly Quarter
Driver: NOT ASSIGNED
| Seat | Occupant | Org | Mobile |
|---|---|---|---|
| SUPPORT TWO-1 | Delphine A. Roux | OPA | +1 555 1036 |
| SUPPORT TWO-2 | Jonas W. Brandt | NLL | +1 555 1041 |
| SUPPORT TWO-3 | Karin U. Voss | KHS | +1 555 1038 |
| SUPPORT TWO-4 | Miriam Z. Elders | OPA | +1 555 1034 |
| SUPPORT TWO-5 | Sean B. Okafor | OPA | +1 555 1037 |
| SUPPORT TWO-6 | Tobias E. Lindmark | KHS | +1 555 1039 |
Seats used 6 of 13 usable (15 fitted).