Admin
Rules and provenance. A blocking rule stops a plan from publishing; an advisory rule warns and lets a human decide.
Constraint rules
12 active of 13. Suspending a rule requires a reason and is recorded.
| Type | Severity | Description | State |
|---|---|---|---|
| Capacity | No vehicle may be seated beyond its usable capacity. Seat capacity is never used for planning. | ||
| Pairing | Movement physician must travel within one vehicle position of the principal. | ||
| CoLocation | Lead interpreter must be seated in the same vehicle as the principal. | ||
| RoleLock | The armoured sedan STAGECOACH is locked to the Principal role and cannot be reassigned. | ||
| Accessibility | Travellers with a mobility requirement must be seated in an accessible-capable vehicle. | ||
| TierFloor | The lead vehicle must carry at least one traveller of Tier 3 or higher. | ||
| Separation | Principal and designated successor may not travel in the same vehicle or the same air conveyance. | ||
| OrgContinuity | No more than four policy directorate staff in one vehicle — keep the delegation split across lift. | ||
| Language | At least one occupant of every vehicle should speak the host-nation language (Kestrelian). | ||
| Comms | Every vehicle should carry at least one radio-equipped occupant. | ||
| TierFloor | The principal vehicle may not carry travellers below Tier 2. | ||
| OrgContinuity | No more than three public affairs staff in one vehicle. | Suspended — Press pool travels as a single body at host request for the bilateral day. | |
| Capacity | OPO standing template: never plan against seat capacity. |
Organizations
Each org nominates a delegation lead who owns its travellers' records.
| Organization | Abbrev. | Type | Delegation lead |
|---|---|---|---|
| Executive Delegation Office | EDO | department | Priya N. Kohler |
| Office of Protective Operations | OPO | agency | Daniel O. Brecht |
| Directorate of Policy Affairs | DPA | department | Renata J. Silvane |
| Office of Public Affairs | OPA | press | Victor N. Ostrowski |
| Kestrel Host Secretariat | KHS | host | Miriam Z. Elders |
| Northline Logistics | NLL | vendor | Tobias E. Lindmark |
| Field Site Operations | FSO | agency | Not on this movement |
Protected disclosure log
Every reveal of a Tier 1–2 room number and every generated product, recorded against the plan version in force at the time.3 events.
| When | Kind | Role | Target | Product | Plan v. |
|---|---|---|---|---|---|
| 2026-09-13 18:55:00 | Detail Lead | All properties | Internal rooming list | v7 | |
| 2026-09-13 09:20:00 | Coordinator | Harborline Grand | Property rooming list | v7 | |
| 2026-09-13 09:04:00 | Coordinator | Room 801 — E. Vance | — | v7 |
Audit trail
Who changed what, when, and why — the record that makes a plan defensible after the fact.
| When | User | Action | Change | Reason |
|---|---|---|---|---|
| 2026-09-14 07:48:00 | Nadia Bellamy | FLAG_TBD_ROOMS | — → 16 rooms TBD | Property has not released room numbers. |
| 2026-09-14 07:05:00 | Miriam Elders | SEND_NOTIFICATION | — → 4 recipients | — |
| 2026-09-14 06:15:00 | Lucia Ambrose | UPDATE_AGENDA_EVENT | 1430 → 1400 | Host secretariat moved the bilateral forward by thirty minutes. |
| 2026-09-13 19:02:00 | Daniel Brecht | LOCK_VEHICLE_ROLE | unlocked → locked | Principal vehicle role lock. |
| 2026-09-13 18:40:00 | Priya Kohler | OVERRIDE_TIER | 3 → 2 | Interpreter co-location rule requires principal-vehicle tier. |
| 2026-09-13 17:00:00 | Tanvi Rahal | SEND_NOTIFICATION | — → 12 recipients | Chasing incomplete records. |
| 2026-09-13 10:14:00 | Renata Silvane | ACTIVATE_CONSTRAINT | inactive → active | Mobility requirement confirmed on submitted record. |
| 2026-09-13 09:05:00 | Nadia Bellamy | ASSIGN_ROOM | — → Room 801 | — |
| 2026-09-13 08:30:00 | Lucia Ambrose | PUBLISH_PLAN_VERSION | 6 → 7 | Serial composition finalised. |
| 2026-09-12 18:20:00 | Peter Lindqvist | UPDATE_VEHICLE_STATUS | Down → Reserve | Coolant fault repaired; vehicle returned to station. |
