Transportation
Lift is held at a node, not at the movement. Planning is always against usable capacity — seats minus crew and equipment.
NODE-A — Vandrel Field
Airfield · 7 vehicles on the books
Usable capacity
44
Seat capacity (never plan against this)
56
| Call sign | Type | Usable / seats | Crew | Owner | Status | |
|---|---|---|---|---|---|---|
STAGECOACH | Sedan | 3 / 5 | Driver: Devon M. Achebe · VC: Daniel O. Brecht | OPO | ||
HALFBACK | SUV | 5 / 7 | Driver: Alina T. Bergqvist · VC: Renata J. Silvane | OPO | ||
STAFF ONE | SUV | 5 / 7 | Driver: Sofia P. Karrick · VC: Simone A. Hartley | NLL | ||
STAFF TWO | SUV | 5 / 7 | Driver: NOT SET | NLL | ||
SUPPORT ONE | Van | 13 / 15 | Driver: NOT SET | NLL | ||
SUPPORT TWO | Van | 13 / 15 | Driver: NOT SET | NLL | ||
SPARE ONE | SUV | 5 / 7 | Driver: NOT SET | NLL | Held as spare at NODE-A |
NODE-B — Corran Regional Airfield
Airfield · 4 vehicles on the books
Usable capacity
24
Seat capacity (never plan against this)
32
| Call sign | Type | Usable / seats | Crew | Owner | Status | |
|---|---|---|---|---|---|---|
CORRAN ARMOUR | SUV | 5 / 7 | Driver: NOT SET | OPO | ||
CORRAN ONE | SUV | 5 / 7 | Driver: NOT SET | NLL | ||
CORRAN TWO | SUV | 5 / 7 | Driver: NOT SET | NLL | ||
CORRAN LIFT | Van | 9 / 11 | Driver: NOT SET | NLL |
Serials — HELIOS
Each ground movement steps off as ordered serials drawn from the lift held at the origin node.
Route GOLD — Route 9 to Assembly Quarter
Step-off 11:50 UTC+02:00 · 45 min · staging: Vandrel Field apron, north hardstand| Serial | Pos. | Vehicle | Role | Usable seats |
|---|---|---|---|---|
| SERIAL ALPHA — Principal | 1 | HALFBACK | Lead | 5 |
| SERIAL ALPHA — Principal | 2 | STAGECOACH | Principal | 3 |
| SERIAL ALPHA — Principal | 3 | STAFF ONE | Follow | 5 |
| SERIAL BRAVO — Delegation | 1 | STAFF TWO | Staff | 5 |
| SERIAL BRAVO — Delegation | 2 | SUPPORT ONE | Support | 13 |
| SERIAL BRAVO — Delegation | 3 | SUPPORT TWO | Press | 13 |
Route SILVER — Harborline Way to Assembly Hall
Step-off 13:30 UTC+02:00 · 15 min · staging: Harborline Grand porte-cochère| Serial | Pos. | Vehicle | Role | Usable seats |
|---|
Route SILVER — secondary
Step-off 08:15 UTC+02:00 · 20 min · staging: Harborline Grand porte-cochère| Serial | Pos. | Vehicle | Role | Usable seats |
|---|
Route GOLD — reverse
Step-off 15:30 UTC+02:00 · 45 min · staging: Assembly Quarter Staging| Serial | Pos. | Vehicle | Role | Usable seats |
|---|
