Reports
Everything here is generated from plan version 7. No report is maintained by hand.
Party by organization
42 travellers across 6 organizations.
| Organization | Abbrev. | Travellers |
|---|---|---|
| Executive Delegation Office | EDO | 15 |
| Office of Protective Operations | OPO | 8 |
| Directorate of Policy Affairs | DPA | 5 |
| Office of Public Affairs | OPA | 4 |
| Kestrel Host Secretariat | KHS | 3 |
| Northline Logistics | NLL | 7 |
Priority tier distribution
Tier drives seating order and every contingency wave.
| Tier | Travellers |
|---|---|
| 2 | |
| 9 | |
| 8 | |
| 15 | |
| 8 |
Lift by node
Usable capacity, never seat capacity. Reserve and down vehicles are excluded from plannable lift.
| Node | Vehicles | Seats | Usable | Against party |
|---|---|---|---|---|
| NODE-A — Vandrel Field | 6 | 56 | 44 | |
| NODE-B — Corran Regional Airfield | 4 | 32 | 24 | |
| NODE-C — Ellisport City Centre | 0 | 0 | 0 | No lift held here |
| Harborline Grand — Lodging | 0 | 0 | 0 | No lift held here |
| Ridgeway Court — Lodging | 0 | 0 | 0 | No lift held here |
| Assembly Quarter Staging | 0 | 0 | 0 | No lift held here |
Seat manifests
One row per serial, read straight off the seating board. Print products carry the same numbers because they read the same source.
| Serial | Step-off | Route | Vehicles | Seated | |
|---|---|---|---|---|---|
| SERIAL ALPHA — Principal | 11:50 NODE-A — Vandrel Field | Route GOLD — Route 9 to Assembly Quarter | 3 | ||
| SERIAL CHARLIE — Bilateral | 13:30 Harborline Grand — Lodging | Route SILVER — Harborline Way to Assembly Hall | 0 | ||
| SERIAL ECHO — Day Two | 08:15 Harborline Grand — Lodging | Route SILVER — secondary | 0 | ||
| SERIAL DELTA — Departure | 15:30 NODE-C — Ellisport City Centre | Route GOLD — reverse | 0 | ||
| SERIAL BRAVO — Delegation | 12:05 NODE-A — Vandrel Field | Route GOLD — Route 9 to Assembly Quarter | 3 |
Lodging rollup
16 travellers on this movement hold no bed. Room numbers are never printed in a rollup — Tier 1–2 numbers stay masked outside the lodging board.
| Property | Rooms held | Rooms assigned | TBD | Beds used |
|---|---|---|---|---|
| Harborline Grand | 26 | 26 | 0 | 26/36 |
| Ridgeway Court | 16 | 0 | 0/16 |
+6 more
Record completeness
12 of 42 records are still short of required fields.
| Traveller | Tier | Invite | Complete |
|---|---|---|---|
| Motorcade Driver Alina T. Bergqvist | T4 | Submitted | 82% |
| Motorcade Driver Devon M. Achebe | T4 | Submitted | 76% |
| Medical Technician Sofia P. Karrick | T4 | Submitted | 70% |
| Baggage Handler Rhys O. Calloway | T4 | Submitted | 82% |
| Press Secretary Miriam Z. Elders | T5 | Submitted | 76% |
| Deputy Press Secretary Colin R. Vasquez | T5 | Submitted | 70% |
| Pool Correspondent Delphine A. Roux | T5 | Submitted | 82% |
| Pool Camera Operator Sean B. Okafor | T5 | Submitted | 76% |
| Host Liaison Officer Karin U. Voss | T5 | Sent | 34% |
| Host Liaison Officer Tobias E. Lindmark | T5 | Opened | 22% |
| Host Protocol Liaison Amara D. Feyi | T5 | Sent | 34% |
| Ground Operations Supervisor Jonas W. Brandt | T5 | Opened | 22% |
Plan version history
Each published version is the thing notifications are measured against.
| Version | Published | By | Note |
|---|---|---|---|
| v7 | 2026-09-13 08:30:00 | Lucia Ambrose | Current working version. |
| v6 | 2026-09-12 15:45:00 | Priya Kohler | Published after vehicle-down resolution. |
| v5 | 2026-09-11 13:00:00 | Lucia Ambrose | Bilateral confirmed for 1400 day one. |
| v4 | 2026-09-10 10:45:00 | Peter Lindqvist | Vehicle inventory verified on station. |
| v3 | 2026-09-09 16:05:00 | Nadia Bellamy | Harborline confirmed, Ridgeway held. |
| v2 | 2026-09-07 11:20:00 | Lucia Ambrose | 42 travellers on manifest. |
| v1 | 2026-09-04 09:00:00 | Lucia Ambrose | Draft skeleton for advance team review. |
