Roster
On movement
42
HELIOSComplete records
34
8 incompleteAwaiting submission
4
Invitation openAwaiting review
8
In the intake queueGaps by organization
| Traveller | Org | Party | Tier | Intake | Record | Requirements | |
|---|---|---|---|---|---|---|---|
| Principal / Head of Delegation | EDO | Principal Party | Equipment | ||||
| Deputy Head of Delegation | EDO | Principal Party | — | ||||
| Communications Officer | EDO | Principal Party | — | ||||
| Executive Assistant to the Principal | EDO | Principal Party | — | ||||
| Detail Lead | OPO | Protective Detail | — | ||||
| Movement Physician | OPO | Protective Detail | Equipment | ||||
| Chief of Staff | EDO | Principal Party | — | ||||
| Advance Lead | OPO | Protective Detail | — | ||||
| Detail Agent | OPO | Protective Detail | — | ||||
| Detail Agent | OPO | Protective Detail | Dietary | ||||
| Lead Interpreter | EDO | Principal Party | — | ||||
| Senior Policy Adviser | DPA | Policy Delegation | Accessibility, Equipment | ||||
| Economic Affairs Adviser | DPA | Policy Delegation | — | ||||
| Protocol Officer | EDO | Policy Delegation | — | ||||
| Policy Lead | DPA | Policy Delegation | — | ||||
| Delegation Scheduler | EDO | Policy Delegation | Dietary | ||||
| Second Interpreter | EDO | Policy Delegation | — | ||||
| Regional Desk Officer | DPA | Policy Delegation | — | ||||
| Legal Adviser | DPA | Policy Delegation | — | ||||
| Motorcade Driver | NLL | Support Element | — | ||||
| Baggage & Equipment NCO | NLL | Support Element | — | ||||
| Motorcade Driver | NLL | Support Element | — | ||||
| Administrative Officer | EDO | Support Element | — | ||||
| Site Advance Officer | OPO | Support Element | — | ||||
| Communications Technician | EDO | Support Element | — | ||||
| Site Advance Officer | OPO | Support Element | — | ||||
| Records Officer | EDO | Support Element | — | ||||
| Lodging Coordinator | EDO | Support Element | — | ||||
| Transportation Lead | NLL | Support Element | — | ||||
| Baggage Handler | NLL | Support Element | — | ||||
| Communications Technician | EDO | Support Element | Medical, Equipment | ||||
| Medical Technician | OPO | Support Element | — | ||||
| Administrative Officer | EDO | Support Element | — | ||||
| Motorcade Driver | NLL | Support Element | — | ||||
| Host Protocol Liaison | KHS | Host Liaison | — | ||||
| Deputy Press Secretary | OPA | Press Pool | — | ||||
| Pool Correspondent | OPA | Press Pool | — | ||||
| Ground Operations Supervisor | NLL | Support Element | — | ||||
| Host Liaison Officer | KHS | Host Liaison | — | ||||
| Press Secretary | OPA | Press Pool | — | ||||
| Pool Camera Operator | OPA | Press Pool | — | ||||
| Host Liaison Officer | KHS | Host Liaison | — |
