Rooming products
The same assignments, disclosed three ways. Exports are watermarked with the movement and the time they were produced, and every export is written to the access log.
Property list — Harborline Grand
For the hotel. No principal names, no room numbers for the protected party.
| Room | Type | Floor | Occupants | Org | Notes |
|---|---|---|---|---|---|
| 8•• | Suite | 8 | Official party guest | — | — |
| 8•• | Suite | 8 | Official party guest | — | — |
| 8•• | Suite | 8 | Official party guest | — | — |
| 8•• | Suite | 8 | Official party guest | — | — |
| 8•• | Suite | 8 | Official party guest | — | — |
| 8•• | Suite | 8 | Official party guest | — | — |
| 7•• | King | 7 | Official party guest | — | — |
| 7•• | King | 7 | Official party guest | — | — |
| 7•• | King | 7 | Official party guest | — | — |
| 7•• | King | 7 | Official party guest | — | — |
| 7•• | King | 7 | Official party guest | — | — |
| 706 | King | 7 | Hugh T. Marlowe | DPA | — |
| 707 | King | 7 | Ada L. Sørenson | DPA | Accessible room required |
| 708 | King | 7 | Nikolai V. Prest | DPA | — |
| 709 | King | 7 | Beatriz C. Ferrand | DPA | — |
| 710 | King | 7 | Owen S. Kilbride | DPA | — |
| 601 | Twin | 6 | Marta I. Denholm | EDO | — |
| 602 | Twin | 6 | Farid H. Osmani | EDO | — |
| 603 | Twin | 6 | Lucia G. Ambrose | EDO | — |
| 604 | Twin | 6 | Peter J. Lindqvist | NLL | — |
| 605 | Twin | 6 | Nadia R. Bellamy | EDO | — |
| 606 | Twin | 6 | Curtis W. Aldan | NLL | — |
| 607 | Twin | 6 | Helena F. Trask | EDO | — |
| 608 | Twin | 6 | Rowan A. Beck | EDO | — |
| 609 | Twin | 6 | Isabel Q. Moreno | OPO | — |
| 610 | Twin | 6 | Gareth L. Poulson | OPO | — |
Phone roster
Who to reach and in what order. Tier 1–2 personal numbers route through the detail.
| Name | Title | Org | Mobile | Room |
|---|---|---|---|---|
| Eleanor R. Vance | Principal / Head of Delegation | EDO | +1 555 1000 | 8•• |
| Marcus D. Ainsley | Deputy Head of Delegation | EDO | +1 555 1001 | 8•• |
| Anders P. Whitlock | Communications Officer | EDO | +1 555 1009 | 7•• |
| Claire M. Osgood | Executive Assistant to the Principal | EDO | +1 555 1008 | 7•• |
| Daniel O. Brecht | Detail Lead | OPO | +1 555 1003 | 8•• |
| Ingrid B. Falk | Movement Physician | OPO | +1 555 1006 | 7•• |
| Priya N. Kohler | Chief of Staff | EDO | +1 555 1002 | 8•• |
| Renata J. Silvane | Advance Lead | OPO | +1 555 1010 | 7•• |
| Simone A. Hartley | Detail Agent | OPO | +1 555 1004 | 8•• |
| Tomas E. Reyland | Detail Agent | OPO | +1 555 1005 | 8•• |
| Yusuf K. Danner | Lead Interpreter | EDO | +1 555 1007 | 7•• |
| Ada L. Sørenson | Senior Policy Adviser | DPA | +1 555 1012 | 707 |
| Beatriz C. Ferrand | Economic Affairs Adviser | DPA | +1 555 1014 | 709 |
| Farid H. Osmani | Protocol Officer | EDO | +1 555 1017 | 602 |
| Hugh T. Marlowe | Policy Lead | DPA | +1 555 1011 | 706 |
| Lucia G. Ambrose | Delegation Scheduler | EDO | +1 555 1018 | 603 |
| Marta I. Denholm | Second Interpreter | EDO | +1 555 1016 | 601 |
| Nikolai V. Prest | Regional Desk Officer | DPA | +1 555 1013 | 708 |
| Owen S. Kilbride | Legal Adviser | DPA | +1 555 1015 | 710 |
| Alina T. Bergqvist | Motorcade Driver | NLL | +1 555 1030 | — |
| Curtis W. Aldan | Baggage & Equipment NCO | NLL | +1 555 1021 | 606 |
| Devon M. Achebe | Motorcade Driver | NLL | +1 555 1031 | — |
| Emil D. Corvasce | Administrative Officer | EDO | +1 555 1027 | — |
| Gareth L. Poulson | Site Advance Officer | OPO | +1 555 1025 | 610 |
| Helena F. Trask | Communications Technician | EDO | +1 555 1022 | 607 |
| Isabel Q. Moreno | Site Advance Officer | OPO | +1 555 1024 | 609 |
| Joyce E. Halloran | Records Officer | EDO | +1 555 1028 | — |
| Nadia R. Bellamy | Lodging Coordinator | EDO | +1 555 1020 | 605 |
| Peter J. Lindqvist | Transportation Lead | NLL | +1 555 1019 | 604 |
| Rhys O. Calloway | Baggage Handler | NLL | +1 555 1033 | — |
| Rowan A. Beck | Communications Technician | EDO | +1 555 1023 | 608 |
| Sofia P. Karrick | Medical Technician | OPO | +1 555 1032 | — |
| Tanvi S. Rahal | Administrative Officer | EDO | +1 555 1026 | — |
| Victor N. Ostrowski | Motorcade Driver | NLL | +1 555 1029 | — |
| Amara D. Feyi | Host Protocol Liaison | KHS | +1 555 1040 | — |
| Colin R. Vasquez | Deputy Press Secretary | OPA | +1 555 1035 | — |
| Delphine A. Roux | Pool Correspondent | OPA | +1 555 1036 | — |
| Jonas W. Brandt | Ground Operations Supervisor | NLL | +1 555 1041 | — |
| Karin U. Voss | Host Liaison Officer | KHS | +1 555 1038 | — |
| Miriam Z. Elders | Press Secretary | OPA | +1 555 1034 | — |
| Sean B. Okafor | Pool Camera Operator | OPA | +1 555 1037 | — |
| Tobias E. Lindmark | Host Liaison Officer | KHS | +1 555 1039 | — |
