Constraint rules
Every rule the seating engine enforces is a row here — nothing is hardcoded. Templates are inherited from the owning organization and overridden per movement. Checks run before a placement is accepted.
| Rule | Type | Severity | Subjects | Scope | State | |
|---|---|---|---|---|---|---|
No vehicle may be seated beyond its usable capacity. Seat capacity is never used for planning. | Capacity | — | ||||
Movement physician must travel within one vehicle position of the principal. | Pairing | Ingrid B. Falk / Eleanor R. Vance · N=1 | ||||
Lead interpreter must be seated in the same vehicle as the principal. | CoLocation | Yusuf K. Danner / Eleanor R. Vance · N=0 | ||||
The armoured sedan STAGECOACH is locked to the Principal role and cannot be reassigned. | RoleLock | STAGECOACH / Principal | ||||
Travellers with a mobility requirement must be seated in an accessible-capable vehicle. | Accessibility | Ada L. Sørenson | ||||
The lead vehicle must carry at least one traveller of Tier 3 or higher. | TierFloor | Lead · N=3 | ||||
Principal and designated successor may not travel in the same vehicle or the same air conveyance. | Separation | Eleanor R. Vance / Marcus D. Ainsley | ||||
No more than four policy directorate staff in one vehicle — keep the delegation split across lift. | OrgContinuity | DPA · N=4 | ||||
At least one occupant of every vehicle should speak the host-nation language (Kestrelian). | Language | Kestrelian · N=1 | ||||
Every vehicle should carry at least one radio-equipped occupant. | Comms | — · N=1 | ||||
The principal vehicle may not carry travellers below Tier 2. | TierFloor | Principal · N=2 | ||||
No more than three public affairs staff in one vehicle. Suspended: Press pool travels as a single body at host request for the bilateral day. — approved by Priya Kohler (Chief of Staff) | OrgContinuity | OPA · N=3 |
