Legs and ground movements
A leg is travel between two nodes; a ground movement runs within one. Manifests are derived from the seating board, so they are never separately maintained.
NODE-A — Vandrel Field → NODE-A — Vandrel Field
Air · 06:00–11:20 (320 min) · 2026-09-14
No ground serial is tied to this leg — travellers move as a single conveyance load.
NODE-A — Vandrel Field → NODE-C — Ellisport City Centre
Ground · 11:50–12:35 (45 min) · 2026-09-14
SERIAL ALPHA — Principal · step-off 11:50
| Vehicle | Role | Seated | Manifest |
|---|---|---|---|
| HALFBACK | Lead | 5/5 | [Protected — T2], [Protected — T2], [Protected — T2], [Protected — T2], [Protected — T2] |
| STAGECOACH | Principal | 2/3 | [Protected — T1], [Protected — T2] |
| STAFF ONE | Follow | 5/5 | Ada L. Sørenson (T3), Beatriz C. Ferrand (T3), Farid H. Osmani (T3), Hugh T. Marlowe (T3), Lucia G. Ambrose (T3) |
SERIAL CHARLIE — Bilateral · step-off 13:30
| Vehicle | Role | Seated | Manifest |
|---|
SERIAL BRAVO — Delegation · step-off 12:05
| Vehicle | Role | Seated | Manifest |
|---|---|---|---|
| STAFF TWO | Staff | 5/5 | [Protected — T1], Marta I. Denholm (T3), Nikolai V. Prest (T3), Owen S. Kilbride (T3), Curtis W. Aldan (T4) |
| SUPPORT ONE | Support | 13/13 | Emil D. Corvasce (T4), Gareth L. Poulson (T4), Helena F. Trask (T4), Isabel Q. Moreno (T4), Joyce E. Halloran (T4), Nadia R. Bellamy (T4), Peter J. Lindqvist (T4), Rhys O. Calloway (T4), Rowan A. Beck (T4), Tanvi S. Rahal (T4), Victor N. Ostrowski (T4), Amara D. Feyi (T5), Colin R. Vasquez (T5) |
| SUPPORT TWO | Press | 6/13 | Delphine A. Roux (T5), Jonas W. Brandt (T5), Karin U. Voss (T5), Miriam Z. Elders (T5), Sean B. Okafor (T5), Tobias E. Lindmark (T5) |
NODE-C — Ellisport City Centre → NODE-A — Vandrel Field
Ground · 15:30–16:15 (45 min) · 2026-09-16
SERIAL DELTA — Departure · step-off 15:30
| Vehicle | Role | Seated | Manifest |
|---|
NODE-A — Vandrel Field → NODE-A — Vandrel Field
Air · 17:45–23:10 (325 min) · 2026-09-16
SERIAL DELTA — Departure · step-off 15:30
| Vehicle | Role | Seated | Manifest |
|---|
Ground movements
Movement within a node, each with its own step-off.
| Route | From → to | Staging | Step-off | Duration | Status |
|---|---|---|---|---|---|
| Route GOLD — Route 9 to Assembly Quarter | NODE-A — Vandrel Field → NODE-C — Ellisport City Centre | Vandrel Field apron, north hardstand | 2026-09-14 11:50 | 45 min | |
| Route SILVER — Harborline Way to Assembly Hall | Harborline Grand — Lodging → NODE-C — Ellisport City Centre | Harborline Grand porte-cochère | 2026-09-14 13:30 | 15 min | |
| Route SILVER — secondary | Harborline Grand — Lodging → NODE-C — Ellisport City Centre | Harborline Grand porte-cochère | 2026-09-15 08:15 | 20 min | |
| Route GOLD — reverse | NODE-C — Ellisport City Centre → NODE-A — Vandrel Field | Assembly Quarter Staging | 2026-09-16 15:30 | 45 min |
